Error codes for the Experian® Connected Platform API
Experian® Connected Platform request errors generally contain code and message fields within the response to give you additional information on what went wrong with the request. Below are the lists of error messages as well as their descriptions. The tables are separated based on the type of API that the responses come from.
Customer Management: Entitlements
| Code | Description |
|---|---|
| CUSTOMER_MGNT.ENTITLEMENT.ALREADY_DEACTIVATED | Type: CLIENT_SIDE_ERROR Entitlement is already deactivated. |
| CUSTOMER_MGNT.ENTITLEMENT.AVAILABLE_AT_IS_LESS_THAN_24HRS | Type: CLIENT_SIDE_ERROR Available date (available_at) must be greater than 24 hours. |
| CUSTOMER_MGNT.ENTITLEMENT.AVAILABLE_AT_MUST_BE_BEFORE_DEACTIVATE_AT | Type: CLIENT_SIDE_ERROR The available date (available_at) must be earlier than the deactivation date (deactivate_at). |
| CUSTOMER_MGNT.ENTITLEMENT.BULK_RECORD_PROCESSING_ERROR | Type: SERVER_SIDE_ERROR Unable to process this bulk record due to an internal error. |
| CUSTOMER_MGNT.ENTITLEMENT.CUSTOMER_DISCLOSURE_DATE_IN_FUTURE | Type: CLIENT_SIDE_ERROR Customer disclosure date is in the future. Update the disclosure date to proceed with entitlement activation. |
| CUSTOMER_MGNT.ENTITLEMENT.CUSTOMER_DISCLOSURE_MISSING | Type: CLIENT_SIDE_ERROR Required customer disclosure missing. Add disclosure to customer profile to proceed with entitlement activation. |
| CUSTOMER_MGNT.ENTITLEMENT.DEACTIVATION_FAILED | Type: CLIENT_SIDE_ERROR Unable to deactivate product configuration (#1) because its current status (#2) does not allow deactivation. Ensure the product is in an appropriate state before attempting to deactivate. |
| CUSTOMER_MGNT.ENTITLEMENT.DUPLICATE_ENTRY | Type: CLIENT_SIDE_ERROR A customer can have only one active entitlement. |
| CUSTOMER_MGNT.ENTITLEMENT.DUPLICATE_PRODUCT_CONFIG_ID | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR Duplicate product config ID provided. Type: CLIENT_SIDE_ERROR A duplicate product configuration ID was provided. |
| CUSTOMER_MGNT.ENTITLEMENT.IDENTITY_VERIFICATION_FAILURE | Type: AUTHENTICATION_ERROR Identity verification failed: customer marked deceased. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_ACTIVATION | Type: CLIENT_SIDE_ERROR The product cannot be activated until its available date. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_AVAILABLE_AT | Type: CLIENT_SIDE_ERROR The available date (available_at) cannot be set in the past. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_CURSOR | Type: CLIENT_SIDE_ERROR Invalid cursor provided. Use the 'next_cursor' value from the API response exactly as received, without any modifications. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_CUSTOMER_ID | Type: CLIENT_SIDE_ERROR The customer ID is not found. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_CUSTOMER_PARAM | Type: CLIENT_SIDE_ERROR Entitlement activation failed due to an invalid customer parameter. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_CUSTOMER_PARAM_SSN | Type: CLIENT_SIDE_ERROR Entitlement activation failed due to an invalid SSN. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_DATE_RANGE | Type: CLIENT_SIDE_ERROR Date range is not valid date or startDate is greater than endDate |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_DEACTIVATE_AT | Type: CLIENT_SIDE_ERROR The deactivation date (deactivate_at) cannot be set in the past. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_DEACTIVATION | Type: CLIENT_SIDE_ERROR Deactivation cannot be performed before the entitlement's deactivation date. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_DELETION | Type: CLIENT_SIDE_ERROR The entitlement can only be deleted when all products within the entitlement are deactivated. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_MODIFICATION | Type: CLIENT_SIDE_ERROR Unable to update entitlement because one or more products are already activated. To make changes, deactivate the affected products first. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_PRODUCT_CONFIG_ID | Type: CLIENT_SIDE_ERROR The product config ID is not found. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_PRODUCT_CONFIG_IDS | Type: CLIENT_SIDE_ERROR Between 1 and 25 product IDs must be provided. |
| CUSTOMER_MGNT.ENTITLEMENT.INVALID_PRODUCT_DELETION | Type: CLIENT_SIDE_ERROR The entitled product can only be deleted if entitled or deactivated. |
| CUSTOMER_MGNT.ENTITLEMENT.MISSING_MANDATORY_FIELDS | Type: CLIENT_SIDE_ERROR The parameters customer_id and product_config_id cannot be empty. |
| CUSTOMER_MGNT.ENTITLEMENT.NOT_ACTIVATED | Type: CLIENT_SIDE_ERROR Entitlement is not activated. |
| CUSTOMER_MGNT.ENTITLEMENT.NOT_FOUND | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR Entitlement not found. Type: CLIENT_SIDE_ERROR Entitlement not found, possibily because it was deleted. |
| CUSTOMER_MGNT.ENTITLEMENT.NO_HIT | Type: CLIENT_SIDE_ERROR No credit file found for the provided customer information. |
| CUSTOMER_MGNT.ENTITLEMENT.NO_PRODUCTS_FOR_DEACTIVATION | Type: CLIENT_SIDE_ERROR None of the products in the entitlement are currently eligible for deactivation. |
| CUSTOMER_MGNT.ENTITLEMENT.ONDEMAND_PRODUCT_NOT_FOUND | Type: CLIENT_SIDE_ERROR Product is not configured for on-demand delivery, is not entitled, or is not activated. |
| CUSTOMER_MGNT.ENTITLEMENT.PIN_NOT_PRESENT | Type: CLIENT_SIDE_ERROR No credit file found for the provided customer information. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT.NO_HIT | Type: CLIENT_SIDE_ERROR No credit file found for the provided customer information. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT.PIN_NOT_PRESENT | Type: CLIENT_SIDE_ERROR No credit file found for the provided customer information. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT.PULL_FAIL | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR No credit file found for the provided customer information. Type: CLIENT_SIDE_ERROR Unable to retrieve TransUnion credit report. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCTS_ALREADY_ACTIVATED | Type: CLIENT_SIDE_ERROR Product(s) already activated. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCTS_ALREADY_ENTITLED | Type: CLIENT_SIDE_ERROR This customer already is entitled to this product either as part of a bundle or directly on entitlement. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_ALREADY_DEACTIVATED | Type: CLIENT_SIDE_ERROR Product is already deactivated. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_CATALOG_ERROR | Type: SERVER_SIDE_ERROR An internal server error occurred due to a product misconfiguration. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_CONFIG_NOT_ENTITLED | Type: CLIENT_SIDE_ERROR Product config ID is invalid or not in this entitlement. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_CONFIG_NOT_FOUND | Type: CLIENT_SIDE_ERROR The specified product configuration was not found on entitlement. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_DEPENDENCY_UNSATISFIED | Type: CLIENT_SIDE_ERROR A dependent product cannot be entitled unless its parent product is also entitled. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_NOT_ACTIVATED | Type: CLIENT_SIDE_ERROR The product must be activated before it can be deactivated. |
| CUSTOMER_MGNT.ENTITLEMENT.PRODUCT_UNAVAILABLE | Type: SERVER_SIDE_ERROR The product is unavailable due to an issue with the server. |
| CUSTOMER_MGNT.ENTITLEMENT.SCORE_OUT_OF_RANGE | Type: CLIENT_SIDE_ERROR Activation failed: credit score is outside the allowed range. |
| CUSTOMER_MGNT.ENTITLEMENT.SSN_VERIFICATION_FAILED | Type: CLIENT_SIDE_ERROR SSN verification with Experian has failed. |
| CUSTOMER_MGNT.ENTITLEMENT.UNEXPECTED_ACTIVATION_ERROR | Type: SERVER_SIDE_ERROR Entitlement activation failed due to an unexpected error. |
| CUSTOMER_MGNT.ENTITLEMENT.VALIDATION_ERROR | Type: CLIENT_SIDE_ERROR The request is invalid due to missing required fields or invalid input values. |
Customer Management: Auth API (KBA)
| Code | Description |
|---|---|
| IDENTITY.VERIFICATION_KBA.CUSTOMER_AUTH_LIMIT_EXCEEDED | Type: CLIENT_SIDE_ERROR The customer has exceeded the limit for authentication attempts. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_CREDENTIALS_FAILED | Type: CLIENT_SIDE_ERROR The customer credentials are invalid. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_DECEASED | Type: CLIENT_SIDE_ERROR The customer is flagged as deceased at the bureau. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_FORMAT_FAILED | Type: CLIENT_SIDE_ERROR The customer format failed validation. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_FRAUD | Type: CLIENT_SIDE_ERROR The customer has information within the Experian credit report marked as fraud. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_FROZEN | Type: CLIENT_SIDE_ERROR The customer's Experian credit report is frozen. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_IS_VERIFIED | Type: CLIENT_SIDE_ERROR The customer is already verified. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_MINOR | Type: CLIENT_SIDE_ERROR The customer is a minor. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's data was not found. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_PARAM_ADDRESS_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's address was not found. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_QUESTIONS_FAILED | Type: CLIENT_SIDE_ERROR The verification questions failed. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_QUESTIONS_NOT_CREATED | Type: CLIENT_SIDE_ERROR The verification questions could not be created. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_STATEMENT | Type: CLIENT_SIDE_ERROR A victim statement is associated with the customer record. |
| IDENTITY.VERIFICATION_KBA.CUSTOMER_VERIFICATION_FAILED | This error code can occur in multiple scenarios: Type: AUTHORIZATION_ERROR The customer could not be verified. Type: CLIENT_SIDE_ERROR The verification information cannot be verified. Type: SERVER_SIDE_ERROR The verification information cannot be verified. |
| IDENTITY.VERIFICATION_KBA.INVALID_CUSTOMER_TERMS | Type: CLIENT_SIDE_ERROR The customer has not signed the terms and conditions. |
| IDENTITY.VERIFICATION_KBA.MISSING_AUTHENTICATION_ID | Type: CLIENT_SIDE_ERROR The authentication ID field is empty. |
| IDENTITY.VERIFICATION_KBA.MISSING_CROSS_REFERENCE | Type: CLIENT_SIDE_ERROR The cross reference field is empty. |
| IDENTITY.VERIFICATION_KBA.MISSING_SESSION_ID | Type: CLIENT_SIDE_ERROR The session ID field is empty. |
| IDENTITY.VERIFICATION_KBA.SESSION_TIMEOUT | Type: CLIENT_SIDE_ERROR The session has timed out. |
| IDENTITY.VERIFICATION_KBA.UNANSWERED_QUESTIONS | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR One or more questions were not answered. Type: CLIENT_SIDE_ERROR The verification questions were not returned. |
| IDENTITY.VERIFICATION_KBA.VERIFCATION_IS_EXTERNAL | Type: CLIENT_SIDE_ERROR The identity verification method is external. |
Customer Management: Customers
| Code | Description |
|---|---|
| CUSTOMER_MGNT.CUSTOMER.DUPLICATE_ADDRESS_TYPE | Type: CLIENT_SIDE_ERROR When entering multiple addresses, only one current address and one previous address are allowed. |
| CUSTOMER_MGNT.CUSTOMER.DUPLICATE_ENTRY | Type: CLIENT_SIDE_ERROR The customer already exists. |
| CUSTOMER_MGNT.CUSTOMER.ENTITLEMENT_EXISTS | Type: CLIENT_SIDE_ERROR A customer with active entitlements cannot be deleted. |
| CUSTOMER_MGNT.CUSTOMER.INVALID_DATE_OF_BIRTH | Type: CLIENT_SIDE_ERROR Date of birth must be in past and greater than 18 years. |
| CUSTOMER_MGNT.CUSTOMER.INVALID_EMAIL_ADDRESS | Type: CLIENT_SIDE_ERROR The provided email address is invalid. |
| CUSTOMER_MGNT.CUSTOMER.INVALID_SEARCH_PARAMS | Type: CLIENT_SIDE_ERROR One search option must be provided: (1) phone, (2) first and last name, (3) SSN, (4) address, (5) date of birth, (6) email, (7) people ID, (8) reference ID, or (9) created date range. |
| CUSTOMER_MGNT.CUSTOMER.INVALID_SSN | Type: CLIENT_SIDE_ERROR The provided SSN is invalid. |
| CUSTOMER_MGNT.CUSTOMER.MISSING_REQUIRED_FIELDS_FOR_OUTSIDE_AUTH | Type: CLIENT_SIDE_ERROR Outside auth requires first name, last name, social security number, address, and date of birth. |
| CUSTOMER_MGNT.CUSTOMER.NOT_FOUND | Type: CLIENT_SIDE_ERROR Customer not found. |
| CUSTOMER_MGNT.CUSTOMER.OUTSIDE_AUTH_UNSUPPORTED | Type: CLIENT_SIDE_ERROR The tenant does not support outside authentication. |
| CUSTOMER_MGNT.CUSTOMER.OUTSIDE_AUTH_USER_AUTHENTICATED | Type: CLIENT_SIDE_ERROR Customer is already authenticated. |
| CUSTOMER_MGNT.CUSTOMER.UNAUTHORIZED_FIELD_EDIT | Type: CLIENT_SIDE_ERROR Updating the social security number and date of birth is not allowed for authenticated customers. |
| CUSTOMER_MGNT.CUSTOMER.UNEXPECTED_OUTSIDE_AUTH_ERROR | Type: SERVER_SIDE_ERROR An unexpected error occurred during outside authentication. |
| CUSTOMER_MGNT.CUSTOMER.VALIDATION_ERROR | Type: CLIENT_SIDE_ERROR Malformed request due to field or business validation. |
Customer Management: Enrollments
| Code | Description |
|---|---|
| CUSTOMER_MGNT.ENROLLMENT.CURRENT_RESIDENTIAL_ADDRESS_REQUIRED | Type: CLIENT_SIDE_ERROR An address with type 'CURRENT_RESIDENTIAL' must be provided for enrollments. |
| CUSTOMER_MGNT.ENROLLMENT.FUTURE_AVAILABLE_DATE_NOT_ALLOWED | Type: CLIENT_SIDE_ERROR Available date (available_at) cannot be in the future for enrollments. |
| CUSTOMER_MGNT.ENROLLMENT.NAME_KEY_REQUIRED | Type: CLIENT_SIDE_ERROR Entitlement requires the key [name] to be present but it was not found. |
| CUSTOMER_MGNT.ENROLLMENT.UNEXPECTED_SERVER_ERROR | Type: SERVER_SIDE_ERROR An unexpected error occurred on the server. |
| CUSTOMER_MGNT.ENTITLEMENT.ACTIVATION_FAILED_CUSTOMER_ENTITLEMENTS_DELETE_FAILED | Type: SERVER_SIDE_ERROR Error while deleting the (#1) - (#2) |
| CUSTOMER_MGNT.ENTITLEMENT.ACTIVATION_FAILED_CUSTOMER_ENTITLEMENTS_DELETE_FAILED_SUCCESS | Type: SERVER_SIDE_ERROR Deleted the customer and entitlement successfully - (#1) (#2) |
Products: Product Configurations
| Code | Description |
|---|---|
| TENANT_MGMT.PRODUCT_CONFIG.INVALID_PRODUCT_CONFIG_ID | Type: CLIENT_SIDE_ERROR Invalid product configuration ID. |
| TENANT_MGMT.PRODUCT_CONFIG.NOT_FOUND | Type: CLIENT_SIDE_ERROR Product configuration not found. |
Credit Management: Attributes
| Code | Description |
|---|---|
| CREDIT_MGMT.ATTRIBUTES.INVALID_REQUEST | Type: CLIENT_SIDE_ERROR The server cannot process the request due to a client-side error. |
| CREDIT_MGMT.ATTRIBUTES.NOT_FOUND | Type: CLIENT_SIDE_ERROR The credit attributes could not be found. |
| CREDIT_MGMT.ATTRIBUTES.SERVER_ERROR | Type: CLIENT_SIDE_ERROR The server ran into an issue and couldn't complete the request. |
Credit Management: Reports
| Code | Description |
|---|---|
| CREDIT_MGMT.REPORT.ALEADY_EXISTS | Type: CLIENT_SIDE_ERROR The Experian credit report has already been created. |
| CREDIT_MGMT.REPORT.ALREADY_EXISTS | Type: CLIENT_SIDE_ERROR The Experian credit report has already been created. |
| CREDIT_MGMT.REPORT.AUTH_LIMIT_EXCEEDED | Type: CLIENT_SIDE_ERROR The customer has exceeded the limit for authentication attempts. |
| CREDIT_MGMT.REPORT.CONFIG_ERROR | Type: SERVER_SIDE_ERROR Required configuration is missing for the reports. |
| CREDIT_MGMT.REPORT.CREATION_FAILED | This error code can occur in multiple scenarios: Type: SERVER_SIDE_ERROR The Experian credit report failed to be created. Type: SERVER_SIDE_ERROR The Experian credit report could not be created. Type: CLIENT_SIDE_ERROR The Experian credit report could not be found. Type: SERVER_SIDE_ERROR The Experian credit report could not be found. Type: CLIENT_SIDE_ERROR The Equifax credit report could not be found. Type: CLIENT_SIDE_ERROR The TransUnion credit report could not be found. Type: SERVER_SIDE_ERROR The system encountered an internal validation issue. |
| CREDIT_MGMT.REPORT.CUSTOMER_DECEASED | Type: CLIENT_SIDE_ERROR The customer is flagged as deceased at the bureau. |
| CREDIT_MGMT.REPORT.CUSTOMER_FRAUD | Type: CLIENT_SIDE_ERROR The customer has information within the Experian credit report marked as fraud. |
| CREDIT_MGMT.REPORT.CUSTOMER_MINOR | Type: CLIENT_SIDE_ERROR The customer is a minor. |
| CREDIT_MGMT.REPORT.CUSTOMER_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's data could not be found due to an issue with the request. |
| CREDIT_MGMT.REPORT.CUSTOMER_REPORT_FROZEN | Type: CLIENT_SIDE_ERROR The customer's Experian credit report is frozen. |
| CREDIT_MGMT.REPORT.CUSTOMER_REPORT_STATEMENT | Type: CLIENT_SIDE_ERROR A victim statement is associated with the customer record. |
| CREDIT_MGMT.REPORT.ENTITLEMENT_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's Experian credit report entitlement could not be found due to an issue with the request. |
| CREDIT_MGMT.REPORT.FILTER_EXCEEDED | Type: CLIENT_SIDE_ERROR The request filter only accepts one parameter. |
| CREDIT_MGMT.REPORT.INVALID_CUSTOMER_PARAM_SSN | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR The customer's social security number does not match any Experian credit report record on file. Type: CLIENT_SIDE_ERROR The customer's social security number does not match any Equifax credit report record on file. Type: CLIENT_SIDE_ERROR The customer's social security number does not match any TransUnion credit report record on file. Type: CLIENT_SIDE_ERROR The customer's social security number is invalid. |
| CREDIT_MGMT.REPORT.INVALID_PARAM_DATE_RANGE | Type: CLIENT_SIDE_ERROR The date range specified is invalid. |
| CREDIT_MGMT.REPORT.INVALID_PAYMENT | Type: CLIENT_SIDE_ERROR The payment account number is invalid. |
| CREDIT_MGMT.REPORT.INVALID_PRODUCT_CODE | Type: CLIENT_SIDE_ERROR The product code is invalid. |
| CREDIT_MGMT.REPORT.MISSING_PARAM_REPORTID | Type: CLIENT_SIDE_ERROR The credit report ID is missing from the parameters. |
| CREDIT_MGMT.REPORT.NOT_ACTIVATED | Type: CLIENT_SIDE_ERROR The Experian credit report has not been activated. |
| CREDIT_MGMT.REPORT.NOT_AUTHORIZED | Type: CLIENT_SIDE_ERROR The customer has not signed the terms and conditions. |
| CREDIT_MGMT.REPORT.NOT_ELIGIBLE | Type: CLIENT_SIDE_ERROR The Experian credit report is not eligible for creation. |
| CREDIT_MGMT.REPORT.NOT_ENTITLED | Type: CLIENT_SIDE_ERROR The Experian credit report has not been entitled. |
| CREDIT_MGMT.REPORT.NOT_FOUND | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR The provided Experian credit report information does not match any record on file. Type: CLIENT_SIDE_ERROR The provided Equifax credit report information does not match any record on file. Type: CLIENT_SIDE_ERROR The provided TransUnion credit report information does not match any record on file. Type: CLIENT_SIDE_ERROR The Experian credit report could not be found. |
| CREDIT_MGMT.REPORT_META.INVALAD_PARAM_DATE_RANGE | Type: CLIENT_SIDE_ERROR The date range specified is invalid. |
| CREDIT_MGMT.REPORT_META.INVALID_FILTER | Type: AUTHORIZATION_ERROR The specified filter is invalid. |
| CREDIT_MGMT.REPORT_META.INVALID_PARAM_REPORT_BETWEEN | Type: CLIENT_SIDE_ERROR One or both dates in the report date between filter is in the future. |
| CREDIT_MGMT.REPORT_META.NOT_FOUND | Type: CLIENT_SIDE_ERROR The Experian credit report could not be found. |
Credit Management: Scores
| Code | Description |
|---|---|
| CREDIT_MGMT.SCORE.ALREADY_EXISTS | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR This credit score has already been created. Type: CLIENT_SIDE_ERROR The Experian credit score has already been created. |
| CREDIT_MGMT.SCORE.AUTH_LIMIT_EXCEEDED | Type: CLIENT_SIDE_ERROR The customer has exceeded the limit for authentication attempts. |
| CREDIT_MGMT.SCORE.CREATION_FAILED | This error code can occur in multiple scenarios: Type: SERVER_SIDE_ERROR The credit score could not be created. Type: CLIENT_SIDE_ERROR The Experian credit score could not be created. Type: CLIENT_SIDE_ERROR The Experian credit score could not be found. Type: CLIENT_SIDE_ERROR The Equifax credit score could not be found. Type: CLIENT_SIDE_ERROR The TransUnion credit score could not be found. Type: CLIENT_SIDE_ERROR The system encountered an internal validation issue. |
| CREDIT_MGMT.SCORE.CUSTOMER_DECEASED | Type: CLIENT_SIDE_ERROR The customer is flagged as deceased at the bureau. |
| CREDIT_MGMT.SCORE.CUSTOMER_FRAUD | Type: CLIENT_SIDE_ERROR The customer has information within the Experian credit report marked as fraud. |
| CREDIT_MGMT.SCORE.CUSTOMER_MINOR | Type: CLIENT_SIDE_ERROR The customer is a minor. |
| CREDIT_MGMT.SCORE.CUSTOMER_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's data could not be found due to an issue with the request. |
| CREDIT_MGMT.SCORE.CUSTOMER_REPORT_FROZEN | Type: CLIENT_SIDE_ERROR The customer's Experian credit is frozen. |
| CREDIT_MGMT.SCORE.CUSTOMER_REPORT_STATEMENT | Type: CLIENT_SIDE_ERROR A victim statement is associated with the customer record. |
| CREDIT_MGMT.SCORE.ENTITLEMENT_NOT_FOUND | Type: CLIENT_SIDE_ERROR The customer's Experian credit report entitlement could not be found due to an issue with the request. |
| CREDIT_MGMT.SCORE.EXCEEDED_CUSTOMER_TERMS | Type: CLIENT_SIDE_ERROR The customer has not signed the terms and conditions. |
| CREDIT_MGMT.SCORE.FILTER_EXCEEDED | Type: CLIENT_SIDE_ERROR The request filter only accepts one parameter at a time. |
| CREDIT_MGMT.SCORE.INVALID_BUREAU | Type: CLIENT_SIDE_ERROR The bureau code is invalid. |
| CREDIT_MGMT.SCORE.INVALID_CUSTOMER_PARAM_SSN | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR The customer's social security number does not match any Experian credit score record on file. Type: CLIENT_SIDE_ERROR The customer's social security number does not match any Equifax credit score record on file. Type: CLIENT_SIDE_ERROR The customer's social security number does not match any TransUnion credit score record on file. Type: CLIENT_SIDE_ERROR The customer's social security number is invalid. |
| CREDIT_MGMT.SCORE.INVALID_DELIVERY_TYPE | Type: CLIENT_SIDE_ERROR The delivery type associated with the credit score is not supported. |
| CREDIT_MGMT.SCORE.INVALID_MODEL | Type: CLIENT_SIDE_ERROR The score model is invalid. |
| CREDIT_MGMT.SCORE.INVALID_PARAM_DATE | Type: CLIENT_SIDE_ERROR The date specified is invalid. |
| CREDIT_MGMT.SCORE.INVALID_PARAM_SCORE_BETWEEN | Type: CLIENT_SIDE_ERROR One or both dates in the score date between filter is in the future. |
| CREDIT_MGMT.SCORE.INVALID_PAYMENT | Type: CLIENT_SIDE_ERROR The payment account number is invalid. |
| CREDIT_MGMT.SCORE.NOT_ACTIVATED | Type: CLIENT_SIDE_ERROR The customer's credit score has not been activated. |
| CREDIT_MGMT.SCORE.NOT_ELIGIBLE | Type: CLIENT_SIDE_ERROR The customer's credit score is not eligible for creation. |
| CREDIT_MGMT.SCORE.NOT_ENTITLED | Type: CLIENT_SIDE_ERROR The customer's credit score has not been entitled. |
| CREDIT_MGMT.SCORE.NOT_FOUND | This error code can occur in multiple scenarios: Type: CLIENT_SIDE_ERROR The provided Experian credit score information does not match any record on file. Type: CLIENT_SIDE_ERROR The provided Equifax credit score information does not match any record on file. Type: CLIENT_SIDE_ERROR The provided TransUnion credit score information does not match any record on file. Type: CLIENT_SIDE_ERROR The credit score could not be found. |
| CUSTOMER_NOT_FOUND | Type: INVALID_REQUEST_ERROR Customer Data Not found |
| ENTITLEMENT_NOT_FOUND | Type: INVALID_REQUEST_ERROR Entitlement not found |
| INVALID_ORDER_REQUEST | This error code can occur in multiple scenarios: Type: INVALID_REQUEST_ERROR Terms and conditions are not signed by customer Type: INVALID_REQUEST_ERROR Product is not activated Type: INVALID_REQUEST_ERROR Products not in customers entitlement Type: INVALID_REQUEST_ERROR The subscriber is currently not eligible to order the product. Type: INVALID_REQUEST_ERROR Orders are not allowed for on-activation, monitoring and on-schedule delivery products. |
| ORDER_CREATE_FAILED | Type: SERVER_SIDE_ERROR Order create failed |
| ORDER_EXISTS | Type: INVALID_REQUEST_ERROR Order products already exist in recent orders or active subscriptions. |
Credit Tools: Planner
| Code | Description |
|---|---|
| CREDIT_TOOLS.PLANNER.INVALID_DURATION | Type: CLIENT_SIDE_ERROR The specified score plan duration is invalid. |
| CREDIT_TOOLS.PLANNER.INVALID_TARGET | Type: CLIENT_SIDE_ERROR The specified target score is invalid. |
| CREDIT_TOOLS.PLANNER.NOT_FOUND | Type: CLIENT_SIDE_ERROR The score plan was not found due to an issue with the request. |
| CREDIT_TOOLS.PLANNER.ORIGINAL-SCORE-INVALID | Type: CLIENT_SIDE_ERROR The specified original score is invalid. |
| CREDIT_TOOLS.PLANNER.ORIGINAL-SCORE-NOMATCH | Type: CLIENT_SIDE_ERROR The specified original score does not match the customer's current score |
| CREDIT_TOOLS.PLANNER.PLAN_TARGET_UNREACHABLE | Type: CLIENT_SIDE_ERROR The specified target score is unreachable. |
| CREDIT_TOOLS.PLANNER.SCORE_EXCLUSION_FOUND | Type: CLIENT_SIDE_ERROR The customer's credit score is an exclusion score. |
| CREDIT_TOOLS.PLANNER.SCORE_NOT_FOUND | Type: CLIENT_SIDE_ERROR The credit score could not be found. |
| CREDIT_TOOLS.PLANNER.SCORE_TOO_HIGH | Type: CLIENT_SIDE_ERROR The customer's credit score is too high for a score planner improvement plan. |
| CREDIT_TOOLS.PLANNER.TARGET_SCORE_PARAM_REQUIRED | Type: CLIENT_SIDE_ERROR The target score is required. |
Credit Tools: Simulator
| Code | Description |
|---|---|
| CREDIT_TOOLS.SIMULATOR.EXCLUSION_SCORE | Type: CLIENT_SIDE_ERROR Exclusion score found, cannot continue. |
| CREDIT_TOOLS.SIMULATOR.INVALID_FICO_CATEGORY | Type: CLIENT_SIDE_ERROR The specified category is invalid for a FICO Score. |
| CREDIT_TOOLS.SIMULATOR.INVALID_MULT_PARAM_REQUEST | Type: CLIENT_SIDE_ERROR The request filter only accepts one parameter. |
| CREDIT_TOOLS.SIMULATOR.INVALID_PARAM_REQUEST | Type: CLIENT_SIDE_ERROR The specified parameter is not supported. |
| CREDIT_TOOLS.SIMULATOR.INVALID_VANTAGE_CATEGORY | Type: CLIENT_SIDE_ERROR The specified category is invalid for a VantageScore credit score. |
| CREDIT_TOOLS.SIMULATOR.SCORE_NOT_FOUND | Type: CLIENT_SIDE_ERROR The credit score could not be found. |
Event Management: Alerts
| Code | Description |
|---|---|
| EVENT.ALERTS.INVALID_ALERT_ID | Type: CLIENT_SIDE_ERROR Alert IDs should start with the prefix 'alr_'. |
| EVENT.ALERTS.INVALID_END_DATE | Type: CLIENT_SIDE_ERROR The end_at date must after the start_at date. |
| EVENT.ALERTS.INVALID_START_AND_END_DATE | Type: CLIENT_SIDE_ERROR The 'start_at' and 'end_at' dates cannot be set in the future. |
Event Management: Notifications
| Code | Description |
|---|---|
| EVENT.NOTIFICATIONS.INVALID_END_DATE | Type: CLIENT_SIDE_ERROR The end_at date must after the start_at date. |
| EVENT.NOTIFICATIONS.INVALID_NOTIFICATION_ID | Type: CLIENT_SIDE_ERROR Notification IDs should start with the prefix 'notif_'. |
| EVENT.NOTIFICATIONS.INVALID_PAGE_SIZE | Type: CLIENT_SIDE_ERROR The field PageSize must be between 1 and 25. |
| EVENT.NOTIFICATIONS.INVALID_START_AND_END_DATE | Type: CLIENT_SIDE_ERROR The 'start_at' and 'end_at' dates cannot be set in the future. |
| EVENT.NOTIFICATIONS.INVALID_START_OR_END_DATE | Type: CLIENT_SIDE_ERROR The 'start_at' and 'end_at' dates cannot be set in the future. |
| EVENT.NOTIFICATIONS.INVALID_TIME_RANGE | Type: CLIENT_SIDE_ERROR The date and time range exceeds the limit of 24 hours. |
Webhook Management: Replay - Reconciliation
| Code | Description |
|---|---|
| WEBHOOK_MGMT.WEBHOOK_ALERTS.INVALID_CONFIG | Type: CLIENT_SIDE_ERROR If an event key starting with 'alert' is provided, the alert section of the request body cannot be empty. |
| WEBHOOK_MGMT.WEBHOOK_EVENT.INVALID_END_AT_TIME | Type: CLIENT_SIDE_ERROR The 'end_at' time must be set at least 5 minutes before the current time. |
| WEBHOOK_MGMT.WEBHOOK_EVENT.INVALID_START_AND_END_DATE | Type: CLIENT_SIDE_ERROR The 'start_at' and 'end_at' dates cannot be set in the future. |
| WEBHOOK_MGMT.WEBHOOK_PROXY.INVALID_PAYLOAD | Type: CLIENT_SIDE_ERROR They payload provided is invalid. Headers and body fields are required for proxying POST events. |
| WEBHOOK_MGMT.WEBHOOK_PROXY.REQUEST_METHOD_ERROR | Type: CLIENT_SIDE_ERROR The provided http_method under proxy_headers is not supported. |
| WEBHOOK_MGMT.WEBHOOK_SCAN.MALICIOUS_URL_DETECTED | Type: SERVER_SIDE_ERROR The webhook cannot be updated. An attempt to configure a webhook with a malicious URL was detected. |
| WEBHOOK_MGMT.WEBHOOK_SCAN.URL_SCAN_FAILURE | Type: SERVER_SIDE_ERROR The webhook URL cannot be updated. The webhook URL scan failed. |
